Description
Item #: EP4026420
Brand: Reiff & Nestor
Model #: 26420
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 9/16 |
Overall Length (OAL) | 3-19/32 |
Thread Standard | NC |
Connection Diameter Machine Side (DCONMS) | 0.322 |
Threads per Inch (TPI) | 12 |
Flute Count (NOF) | 4 |
Flute Type | Straight |
Cutting Edge Material | HSS |
Thread Tolerance Class (TCTR) | H2 |
Quantity | 3 |
Tool Type | Tap |
Measurement Type | Inch |
Flute Length | 1-21/32 |
Series/List # | 103 |
Cutting Direction (HAND) | Right Hand |
Thread Cutting Part Length (THL) | 1-21/32 |
Coating | Bright |
Thread Size | 9/16 – 12 |
Reviews
There are no reviews yet.