Description
Item #: KY878515605
Brand: KYOCERA SGS Precision Tools
Model #: 09646
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.04 |
Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
Connection Diameter Machine Side (DCONMS) | 1/8 |
Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 0.8 |
Neck Diameter (DN) | 0.0375 |
Overall Length (OAL) | 2-1/2 |
Neck Length (LN) | 0.8 |
Cutting Edge Material | Sub Micron Grain Carbide |
Length Group | Extended Reach, Stub |
Coating | Uncoated |
Flute Type | Right Hand Spiral / Medium Helix |
Flute Count (NOF) | 3 |
Style | Micro with Neck Relief | Center Cutting |
Flute Helix Angle (FHA) | 30 Degrees |
Decimal Equivalent | 0.04 |
Shank Type | Straight | Cylindrical |
Measurement Type | Inch |
Usable Length (LU) | 0.06 |
Series/List # | 1742 |
Reviews
There are no reviews yet.